Trust Registry
Check before you connect.
Every server below was scanned with the Conformant public-subset battery and its report anchored to the Sigstore/Rekor transparency log. Grades reflect the publicly observable endpoint at scan time, not a certification.
| Grade | Server | Score | Last verified | Report |
|---|---|---|---|---|
| A | Linear https://mcp.linear.app/mcp | 100/100 | 2026-08-14 | 878a0ba268283304 ↗ |
| A | Notion https://mcp.notion.com/mcp | 100/100 | 2026-08-14 | ce86cc5bc09c2735 ↗ |
| A | Stripe https://mcp.stripe.com/ | 100/100 | 2026-08-14 | f481c1aadfe2a8b5 ↗ |
| A | PayPal https://mcp.paypal.com/mcp | 100/100 | 2026-08-14 | 913c3ba1029d66de ↗ |
| A | Vercel https://mcp.vercel.com/ | 100/100 | 2026-08-14 | 6b806e042a179987 ↗ |
| A | Semgrep https://mcp.semgrep.ai/mcp | 100/100 | 2026-08-14 | d88b5f7bde67f892 ↗ |
| A | Asana https://mcp.asana.com/sse | 100/100 | 2026-08-14 | 287f2433abde7798 ↗ |
| A | Square https://mcp.squareup.com/sse | 100/100 | 2026-08-14 | 8ac1c2614f918d74 ↗ |
| A | Webflow https://mcp.webflow.com/sse | 100/100 | 2026-08-14 | f990fcc0df435af4 ↗ |
| A | Wix https://mcp.wix.com/sse | 100/100 | 2026-08-14 | 2d4d49d7f80d8b24 ↗ |
| A | Neon https://mcp.neon.tech/sse | 100/100 | 2026-08-14 | be49fff60e82902a ↗ |
| A | Globalping (jsDelivr) https://mcp.globalping.dev/sse | 100/100 | 2026-08-14 | 2bede6f4a14517c6 ↗ |
| A | HubSpot https://mcp.hubspot.com/anthropic | 100/100 | 2026-08-14 | 81d7a821e9fc0629 ↗ |
| A | Canva https://mcp.canva.com/mcp | 100/100 | 2026-08-14 | 832968c38874ad4a ↗ |
| A | monday.com https://mcp.monday.com/sse | 100/100 | 2026-08-14 | d5961a207518569a ↗ |
| A | Apify https://mcp.apify.com/ | 100/100 | 2026-08-14 | 05b61d7b39947f20 ↗ |
| A | Stytch https://mcp.stytch.dev/mcp | 100/100 | 2026-08-14 | 7b131973cbcae3ec ↗ |
| A | Cloudflare Radar https://radar.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | 7313517a0cbd95a6 ↗ |
| A | Cloudflare Browser Rendering https://browser.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | b7dfb8e959ec6547 ↗ |
| A | Cloudflare Workers Bindings https://bindings.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | 773b6793ff308204 ↗ |
| A | Cloudflare Observability https://observability.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | 169e5382624c4025 ↗ |
| A | Cloudflare AI Gateway https://ai-gateway.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | 78d626a9d186df5b ↗ |
| A | Cloudflare DNS Analytics https://dns-analytics.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | a68c15873aacbc27 ↗ |
| A | Cloudflare Audit Logs https://auditlogs.mcp.cloudflare.com/mcp | 100/100 | 2026-08-14 | a88adb64dfb28465 ↗ |
| A | Notion (legacy SSE) https://mcp.notion.com/sse | 100/100 | 2026-08-14 | d34d707d3856c891 ↗ |
| A | GitHub https://api.githubcopilot.com/mcp/ | 94/100 | 2026-08-14 | e4f05b75e222847a ↗ |
| A | Sentry https://mcp.sentry.dev/mcp | 94/100 | 2026-08-14 | 0d2c44dc6b1aefcd ↗ |
| A | Intercom https://mcp.intercom.com/mcp | 94/100 | 2026-08-14 | 09b20aa338f50642 ↗ |
| A | Atlassian https://mcp.atlassian.com/v1/sse | 94/100 | 2026-08-14 | 3d726cec37f9618c ↗ |
| A | Zapier https://mcp.zapier.com/api/mcp/mcp | 94/100 | 2026-08-14 | ad88635ef0407128 ↗ |
| A | Cloudflare Docs open by design https://docs.mcp.cloudflare.com/mcp | 93/100 | 2026-08-14 | 52b3f387daad7771 ↗ |
| A | Exa open by design https://mcp.exa.ai/mcp | 93/100 | 2026-08-14 | 19f09004db9669af ↗ |
| A | GitMCP open by design https://gitmcp.io/docs | 93/100 | 2026-08-14 | b529737d01474c5c ↗ |
| A | DeepWiki (Cognition) open by design https://mcp.deepwiki.com/mcp | 92/100 | 2026-08-14 | 8711f45cd0741d7d ↗ |
| A | Context7 (Upstash) open by design https://mcp.context7.com/mcp | 92/100 | 2026-08-14 | bcfd3199187babb5 ↗ |
| A | Microsoft Learn open by design https://learn.microsoft.com/api/mcp | 92/100 | 2026-08-14 | 2433b41224af063d ↗ |
| B | Hugging Face open by design https://huggingface.co/mcp | 88/100 | 2026-08-14 | 8e2ab4eebdd3ffd2 ↗ |
| B | Plaid https://api.dashboard.plaid.com/mcp/sse | 88/100 | 2026-08-14 | be6d60638e0306bb ↗ |
| B | Short.io https://ai-assistant.short.io/mcp | 88/100 | 2026-08-14 | a1b764988e7d9d65 ↗ |
Grades are automated observations of publicly reachable endpoints using the documented CFM-01–08 battery (public subset) at the recorded timestamp. “Open by design” marks servers that intentionally serve read-only public data without authentication. Vendors: to dispute, re-scan, or get the verified badge, start Cleared-to-Connect.